gallop

...return to index

21.000 miles 3000ft

Pos No. Name Club Category Time
1st 270 David Riach North Derbyshire Running Club M40 02:26:51
2nd 329 Neil Thompson Stockport Harriers M40 02:27:43
3rd 205 Aidan Linskill Totley AC M 02:33:39
4th 185 Matt Jones Ripley Running Club M40 02:39:44
5th 326 Saul Taylor Belper Harriers M 02:40:14
6th 321 Ken Sutor Cheshire Hash House Harriers M 02:40:36
7th 97 Adam Dunajko Unattached M 02:42:14
8th 49 Steve Canning Racing TNT M 02:43:48
9th 225 Simon Merwood Belper Harriers M 02:45:17
10th 132 Simon Green Dark Peak Fell Runners M 02:46:26
11th 141 Thomas Hall Unattached M 02:48:38
12th 53 Ian Chant Long Eaton running Club M40 02:49:33
13th 117 Andy Fowler Stockport Harriers M40 02:50:57
14th 15 Tony Audenshaw Stockport Harriers M40 02:52:56
15th 201 Craig Leith Unattached M40 02:54:14
16th 36 Scott Boyd sheffield running club M 02:54:42
17th 384 Alex Wright Corby AC M40 02:54:50
18th 249 Andy Parkin Belper Harriers M 02:54:54
19th 298 Ian Smallwood Wilmslow Running Club M40 02:55:24
20th 65 Graham Cooke Unattached M 02:55:48
21st 267 Lee Rawson Unattached M40 02:56:19
22nd 23 Andrew Battye Woodstock Harriers M50 02:56:35
23rd 381 Kerrie Wood-Doyle Stockport Harriers F40 02:56:36
24th 209 Krishna Mahadevan Belper Harriers M40 02:57:20
25th 268 Kurt Read Unattached M40 02:59:20
26th 288 Neil Sexton Unattached M 02:59:49
27th 337 Kenny Turner Dark Peak Fell Runners M50 02:59:55
28th 112 Stephen Ford Killamarsh Kestrels M40 02:59:58
29th 289 Suzanne Sharman Hallamshire Harriers F 02:59:59
30th 351 Christopher Wardle Wirksworth Running Club M 03:00:27
31st 380 Jonny Wilson Fat Boys RC M 03:00:53
32nd 200 Jayne Lawton Stockport Harriers F40 03:01:23
33rd 232 Russell Morgan Wirksworth RC M 03:02:04
34th 336 Mark Tomlinson Ripley Running Club M40 03:02:12
35th 9 William Alves Totley AC M50 03:02:44
36th 67 Nicholas Cooper Shelton Striders M50 03:03:03
37th 162 Lucy Holmes Ripley Running Club F 03:03:22
38th 261 Shaun Phoenix St Helens Striders M 03:03:39
39th 122 Jose Garcia Dark Peak Fell Runners M 03:04:58
40th 398 Steve Smith   M40 03:05:03
41st 309 Wayne Smithurst Unattached M 03:05:16
42nd 312 Nicky Spinks Dark Peak Fell Runners F40 03:05:58
43rd 14 Karl Atton Belper Harriers M 03:06:00
44th 83 Matthew Day Goyt Valley Striders M 03:06:01
45th 106 Jenny Featherstone Totley AC F 03:07:27
46th 169 Claire Howard Totley AC F40 03:07:30
47th 354 Trevor Watson Steel City Striders M50 03:08:00
48th 77 Richard Cutsforth Unattached M40 03:08:13
49th 170 Richard Howcroft Rotherham Harriers AC M40 03:08:14
50th 10 Duncan Archer Sheffield Triathlon Club M40 03:08:15
51st 352 Mick Wareham running club M40 03:08:30
52nd 355 Andy Watts Wilmslow Running Club M60 03:09:10
53rd 229 Rob Moore Dark Peak Fell Runners M40 03:10:00
54th 221 Alex McCormick Congleton Harriers M40 03:10:01
55th 38 Kevin Brennan St Helens Striders M40 03:11:04
56th 311 John Speight Unattached M 03:11:13
57th 275 Andrew Rose Belper Harriers M 03:11:33
58th 301 Greg Smith Unattached M 03:11:38
59th 269 Paul Reaney Killamarsh Kestrels M 03:11:39
60th 231 Philip Morgan Killamarsh Kestrels M40 03:12:06
61st 383 Mick Wren Goyt Valley Striders M50 03:12:24
62nd 107 Paul Fenton Unattached M 03:13:00
63rd 340 Sarah Vernau Formula One Circuit Crew F 03:13:01
64th 283 Rob Salt Unattached M40 03:13:25
65th 260 Simon Phipps Dark Peak Fell Runners M40 03:13:38
66th 339 David Vernau Formula One Circuit Crew M 03:13:56
67th 100 David Egan Totley AC M50 03:14:44
68th 222 Carl McDonagh Wirksworth Running Club M50 03:15:25
69th 220 Paul McClintock Killamarsh Kestrels M40 03:15:26
70th 204 Justin Lewis Sheffield Triathlon Club M 03:15:37
71st 76 Stephen Crownshaw Killamarsh Kestrels M 03:16:08
72nd 396 Pippa weir Totley AC F40 03:16:18
73rd 187 Roland Kelly Unattached M40 03:16:23
74th 286 Marcus Saunders Lincoln & District Runners M40 03:16:40
75th 379 Antony Wilson Unattached M40 03:16:49
76th 208 Nick Lyons Lincoln & District Runners M50 03:16:51
77th 223 Kenny Mcmillan Wolds Veteran Running Club M50 03:16:57
78th= 257 Louise Perrins Totley AC F 03:17:01
78th= 87 Jenn Dick Hallamshire Harriers F 03:17:01
80th 24 Sam Bellamy PORTER VALLEY PLODDERS M40 03:17:06
81st 121 Garry Furniss Killamarsh Kestrels M40 03:17:33
82nd 152 Martin Harvey Little Eaton Hornets M50 03:18:55
83rd 377 Alan Willoner Dark Peak Fell Runners M 03:19:10
84th 188 Gary Kennedy Handsworth Roadhogs M50 03:19:16
85th 385 Catherine Wright Corby AC F50 03:19:37
86th 364 David Whitaker Sheffield Triathlon Club M40 03:19:43
87th 367 Paul White Killamarsh Kestrels M40 03:20:04
88th= 135 Alan Greig Horsham Joggers M40 03:20:21
88th= 215 Paul Mason TEWKESBURY AC M50 03:20:21
90th 101 Chris Elias Unattached M 03:20:35
91st 318 Ian Stinson Steel City Striders M40 03:20:36
92nd 131 Jason Green Killamarsh Kestrels M 03:20:37
93rd 35 Paul Bowerbank Totley AC M50 03:20:41
94th 39 Andrew Bridge St Helens Striders M40 03:20:59
95th 80 Peter Davis Goyt Valley Striders M40 03:21:15
96th 178 Bob Innes Penistone Footpath Runners M60 03:22:03
97th 92 Peter Down Killamarsh Kestrels M 03:22:22
98th= 1 Phil Abbott Long Eaton running Club M 03:22:42
98th= 345 Philip Walters Dark Peak Fell Runners M40 03:22:42
100th 180 Robert Jackson Long Eaton running Club M40 03:22:44
101st 197 Marcus Lancastle Lincoln & District Runners M40 03:22:47
102nd 371 Ben Wilkinson Unattached M 03:22:55
103rd 250 Steve Parry Unattached M40 03:23:14
104th 276 Philippa Rose Unattached F 03:24:13
105th 198 David Lane TEWKESBURY AC M40 03:24:47
106th 143 Sara Hamblin Totley AC F 03:25:37
107th= 71 Lorraine Craib Clowne Road Runners/Rotherham F 03:26:17
107th= 146 Ant Harris Fat Boys RC M40 03:26:17
109th 52 Matthew Carter PORTER VALLEY PLODDERS M 03:26:19
110th 316 Stephen Stead Unattached M40 03:26:55
111st 64 Anne Cook Ripley Running Club F40 03:26:58
112nd 99 Sandra Edwards Killamarsh Kestrels F40 03:27:18
113rd 41 Ian Brisbane Unattached M40 03:27:59
114th 95 Dean Drabble Handsworth Roadhogs M40 03:28:24
115th 18 Paul Barley Cleethorpes Athletics Club M40 03:28:30
116th 363 Sean Whewell Stockport Harriers M40 03:29:21
117th 235 Claire Murphy St Helens Striders F 03:29:24
118th 254 John Pearson Killamarsh Kestrels M40 03:29:50
119th 330 Katy Thornhill Goyt Valley Striders F 03:29:58
120th 48 Rod Campbell Staffs Moorlands AC M60 03:30:04
121st 374 Gwyn Williams TEWKESBURY AC M40 03:31:07
122nd 105 Jonathan Falkner Macclesfield Harriers M40 03:32:40
123rd 129 Julie Goodwin Matlock AC F40 03:33:12
124th 84 Michael Dean Unattached M50 03:33:14
125th 368 Susan White Killamarsh Kestrels F40 03:33:16
126th= 98 Lee Dunn Unattached M40 03:33:24
126th= 273 Darren Riley Unattached M40 03:33:24
128th 358 Brian Weaver Scunthorpe & District M50 03:33:59
129th 174 Samantha Hulbert Fat Boys RC F40 03:34:12
130th 155 John Hay Unattached M 03:34:15
131st 319 Mike Stockton Unattached M 03:34:18
132nd 322 Frances Swallow Macclesfield Harriers F40 03:34:43
133rd 167 Alison Horsfield Macclesfield Harriers F40 03:34:44
134th 280 Marc Rowland Unattached M 03:34:48
135th 62 Penny Collier Dark Peak Fell Runners F40 03:34:58
136th 147 Gina Harris Killamarsh Kestrels F40 03:35:00
137th 61 Peter Colley Unattached M 03:35:10
138th 325 Eva Taylor Wirksworth RC F 03:35:14
139th 137 Sandra Grimes Wirksworth RC F50 03:35:26
140th 341 Ian Waddell Goyt Valley Striders M40 03:35:43
141st 315 Terence Stanley Unattached M 03:35:48
142nd 12 Neil Ashwood Unattached M40 03:36:15
143rd 343 Mike Walker Unattached M40 03:36:16
144th 128 Mark Goodier Mornington Chasers M40 03:36:36
145th 161 Jason Holmes Sutton in Ashfield Harriers AC M 03:36:37
146th 173 Paul Hulbert Fat Boys RC M40 03:36:44
147th= 481 Clare Griffin Goyt Valley Striders F 03:36:52
147th= 272 Gary Ridgeway Rotherham Harriers AC M40 03:36:52
149th 360 Mark Wheeler Unattached M 03:38:10
150th 86 Brian Devine Rothervalley Swallows M40 03:38:14
151st 104 James Fairfield East Cheshire Harriers M40 03:38:28
152nd 54 Daniel Clark Unattached M 03:38:53
153rd 177 Alexander Hyde Unattached M 03:39:34
154th 324 Helen Tattam Unattached F 03:39:40
155th 192 Darren King Killamarsh Kestrels M40 03:40:07
156th 258 Neil Pettie Goyt Valley Striders M 03:40:34
157th 306 Ray Smith Goole Viking Striders M50 03:40:56
158th 175 Paul Hunt Goyt Valley Striders M40 03:41:12
159th 247 Michael Parker Unattached M40 03:41:43
160th 19 Stephen Barnett Unattached M 03:41:44
161st 278 Kenny Rowe FRA M50 03:41:48
162nd 373 George Williams Team Manvers Tri M50 03:42:19
163rd 109 Rachael Fishwick St Helens Striders F 03:42:27
164th 6 Steve Allen Unattached M40 03:42:36
165th 386 Wayne Yearwood Ripley Running Club M40 03:43:21
166th 297 Roy Small Dark Peak Fell Runners M50 03:43:22
167th 81 Elizabeth Davison Totley AC F40 03:43:44
168th 255 Thomas Peoples Unattached M 03:43:46
169th 252 Damian Paton Unattached M 03:43:47
170th 45 Sarah Bull Goyt Valley Striders F 03:43:57
171st 304 Philomena Smith Goyt Valley Striders F40 03:44:01
172nd 116 Simon Foster Unattached M40 03:44:11
173rd 165 Anthony Horsfall Handsworth Roadhogs M40 03:46:25
174th 90 Nigel Dorman Handsworth Roadhogs M40 03:46:46
175th 279 Julian Rowland Unattached M 03:46:48
176th 166 Chris Horsfall Handsworth Roadhogs M50 03:46:53
177th 113 Jan Forrester Matlock AC F50 03:46:58
178th 148 Patrick Harris Unattached M40 03:47:01
179th 5 Paul Alexander North Derbyshire Running Club M50 03:47:03
180th= 203 Hywel Lewis Unattached M50 03:47:10
180th= 58 Alison Coldwell Sheffield Triathlon Club F 03:47:10
182nd 216 Andrew Matthews Fat Boys RC M40 03:47:13
183rd 271 John Richardson Killamarsh Kestrels M40 03:47:22
184th 123 Duncan Gedge Long Eaton running Club M40 03:47:54
185th 13 Tim Atkin Dark Peak Fell Runners M50 03:47:59
186th 194 Maria Klisz Totley AC F40 03:48:51
187th 282 Penny Sadler Unattached F 03:48:53
188th 227 Janet Milton Totley AC F50 03:49:04
189th 42 Tamsin Brooks Unattached F40 03:49:21
190th 264 Bill Powis Ripley Running Club M50 03:49:29
191st 333 Judy Tocher Totley AC F50 03:49:33
192nd 47 Dave Buxton Macclesfield Harriers M40 03:49:55
193rd 78 Anthony Davies Ripley Running Club M40 03:49:59
194th 365 Bryan White North Derbyshire Running Club M50 03:50:13
195th 211 Chris Mann S.L.A.C. M40 03:50:21
196th 350 Nicky Ward Wirksworth Running Club F 03:50:58
197th 191 Dot Kesterton Smiley Paces F50 03:51:01
198th 182 Ruth Jacobs Smiley Paces F40 03:51:25
199th 226 Stephen Metz PORTER VALLEY PLODDERS M50 03:51:28
200th 233 Adele Morris Rotherham Harriers AC F40 03:51:29
201st 3 Martin Abraham Unattached M50 03:51:41
202nd 242 Jane O'Hara Stockport Harriers F40 03:51:51
203rd 370 Carolyn Whittle Goyt Valley Striders F 03:52:06
204th 290 Mark Shaw Handsworth Roadhogs M40 03:52:07
205th 20 Michael Barry Stockport Harriers M 03:52:08
206th 119 Anne Frost Killamarsh Kestrels F50 03:52:58
207th 291 Neil Shaw Rotherham Harriers AC M 03:53:01
208th 37 Sheila Bradley Buxton AC F50 03:53:29
209th 243 David Orridge Killamarsh Kestrels M50 03:53:46
210th 69 Sophie Coulson Unattached F 03:53:55
211st 88 Matthew Dilley Dark Peak Fell Runners M 03:53:56
212nd 265 James Pursglove Killamarsh Kestrels M40 03:54:13
213rd 154 Robert Haworth LINCOLN BOUNDERS M50 03:54:56
214th 4 Steve Alcock Chorlton Runners M 03:55:33
215th 186 Howard Justice Cleethorpes Athletics Club M 03:55:36
216th 110 James Fletcher Steel City Striders M 03:56:02
217th 206 John Llewellyn Killamarsh Kestrels M40 03:56:24
218th 153 Richard Hawksworth Derby Triathlon Club M40 03:56:26
219th 68 Richard Corker Unattached M40 03:56:28
220th 50 Adrian Carder Toonie Express M50 03:56:29
221st 196 Samuel Lake Rothervalley Swallows M 03:56:40
222nd 195 David Kolebuk Unattached M40 03:56:46
223rd 40 Daniel Bright Unattached M 03:56:49
224th 102 David Elsom Killamarsh Kestrels M 03:56:52
225th 127 Mark Goodburn Team Little Fella M 03:57:00
226th 11 Alan Ashforth Handsworth Roadhogs M60 03:57:02
227th 120 Paul Frost Killamarsh Kestrels M50 03:57:21
228th 59 Richard Cole Unattached M 03:58:12
229th 292 Stephen Shaw Dark Peak Fell Runners M40 03:58:20
230th 44 Paula Brudenell Ripley Running Club F 03:58:22
231st 332 Karl Tietz Ripley Running Club M50 03:58:23
232nd 335 Kevin Tomlinson Unattached M50 03:58:55
233rd 314 Gina Stanley Killamarsh Kestrels F 03:59:13
234th 149 Sarah Harris Totley AC F 03:59:30
235th 212 Simon Marks Formula One Circuit Crew M40 04:00:07
236th 118 Helen Frank Unattached F 04:00:28
237th 338 David Venn Unattached M 04:00:30
238th 17 David Ayrton Totley AC M 04:00:44
239th 245 Philip Padfield Unattached M40 04:01:01
240th 238 Peter Murray Killamarsh Kestrels M40 04:01:54
241st 91 Jenny Down Killamarsh Kestrels F40 04:02:27
242nd 362 Mark Whelan Goyt Valley Striders M40 04:04:23
243rd 28 Joanne Billinge St Helens Striders F 04:04:26
244th 230 April Morgan St Helens Striders F40 04:04:27
245th= 27 Anne Beresford Penistone Footpath Runners F40 04:04:48
245th= 142 Sarah Halstead Penistone Footpath Runners F40 04:04:48
247th 259 Sarah Phelan PFRAC F 04:04:50
248th= 240 Bernice Nixon Penistone Footpath Runners F50 04:04:52
248th= 57 Jane Cockerton Penistone Footpath Runners F40 04:04:52
250th 26 Mark Benton Team Manvers Tri M40 04:04:58
251st 89 Karen Dixon Unattached F40 04:05:55
252nd 138 Philip Guest Unattached M40 04:06:34
253rd 246 Dawn Parker Unattached F50 04:08:08
254th 139 Karen Hackett Unattached F40 04:08:09
255th 293 Stuart Shaw Goyt Valley Striders M40 04:09:44
256th 313 Anthony Staniland Sutton in Ashfield Harriers AC M70 04:09:47
257th 96 Sheila Duffy Handsworth Roadhogs F50 04:09:51
258th 388 Matthew Zawadzki Steel City Striders M 04:09:54
259th 136 Martin Griffiths Dark Peak Fell Runners M 04:10:14
260th 171 Stuart Hufton Derby Triathlon Club M40 04:10:34
261st 151 Caryl Hartwright Totley AC F60 04:11:42
262nd 307 Sally Smith Goyt Valley Striders F 04:11:44
263rd 300 Andy Smith Unattached M 04:13:11
264th 253 Cressida Pearce BMF F40 04:13:16
265th 376 John Williamson Formula One Circuit Crew M40 04:13:17
266th 133 David Greenwood Unattached M 04:13:19
267th 168 Tim Hoskin Unattached M50 04:13:22
268th 296 Tom Skelton Glossopdale Harriers M 04:13:26
269th 176 Grant Hutchesson Handsworth Roadhogs M40 04:13:36
270th 8 Paul Allsop Derby Triathlon Club M50 04:13:46
271st 228 Phil Moore Unattached M40 04:14:26
272nd 157 Elaine Helme East Cheshire Harriers F40 04:14:34
273rd 372 Chris Williams White Peak M50 04:14:41
274th 366 Lorraine White Yorkshire Wolds Runners F50 04:14:46
275th 328 Helen Thompson Yorkshire Wolds Runners F50 04:14:47
276th 85 Sharon Dean Yorkshire Wolds Runners F 04:14:51
277th 274 Eleanor Robinson Ripley Running Club F60 04:14:54
278th 378 Gary Willoughby Retford A.C M40 04:15:10
279th 303 Karl Smith Goyt Valley Striders M40 04:15:14
280th 130 Amy Gould Killamarsh Kestrels F 04:15:18
281st 219 Alison McClintock Killamarsh Kestrels F40 04:15:20
282nd 302 Jez Smith Shelton Striders M 04:16:05
283rd 74 Mike Crilly Dulwich Runners M40 04:16:16
284th 21 Clare Barstow Goyt Valley Striders F 04:16:19
285th 199 Stephen Langford Unattached M50 04:16:27
286th 30 Hilary Bloor Dark Peak Fell Runners F50 04:16:57
287th 305 Rachel Smith Shelton Striders F40 04:17:08
288th 327 Eleanor Thomas Rotherham Harriers AC F 04:17:24
289th= 181 Sarah Jackson Unattached F 04:19:58
289th= 55 Rebecca Clark Goyt Valley Striders F 04:19:58
291st 251 Carol Parsons Totley AC F40 04:20:02
292nd 234 Adrian Moss Steel City Striders M50 04:20:07
293rd 285 Andrew Saunby Unattached M40 04:20:12
294th 31 Michael Blowers Wolds Veteran Running Club M60 04:21:16
295th 331 Martyn Thorpe Unattached M40 04:22:11
296th 140 David Hall Trail Runners Association M40 04:22:26
297th 294 Bill Sheppard Long Eaton running Club M50 04:23:01
298th 369 Rita Whittingham North Derbyshire Running Club F50 04:23:22
299th 348 David Ward Mansfield Harriers M50 04:23:26
300th 353 Susan Watkinson Mansfield Harriers F40 04:23:27
301st 73 David Cressey Totley AC M 04:24:00
302nd 32 Alan Bolton Rotherham Harriers AC M40 04:24:03
303rd 144 Victoria Harle PORTER VALLEY PLODDERS F 04:24:59
304th= 387 Victoria Yeomans Long Eaton running Club F 04:25:18
304th= 60 Debbie Coleman Long Eaton running Club F 04:25:18
306th 70 Damian Cowlishaw Long Eaton running Club M40 04:25:21
307th 72 Ken Crane Killamarsh Kestrels M60 04:25:36
308th 2 Adam Abraham Unattached M 04:27:01
309th 266 Jeff Rainbow Formula One Circuit Crew M50 04:27:47
310th 241 Jim Noone North Derbyshire Running Club M50 04:31:19
311st 114 David Forshaw Unattached M40 04:32:42
312nd 382 Neil Woods Unattached M40 04:32:46
313rd 124 Elise Gilwhite Unattached F 04:32:59
314th 284 Stephen Sanders Goyt Valley Striders M50 04:38:07
315th 356 David Watts Unattached M50 04:38:28
316th 256 Rebecca Perring Unattached F40 04:40:30
317th 29 Lesley Birch Unattached F40 04:40:32
318th 190 Lynn Kent Bennett Unattached F40 04:40:34
319th 79 Sarah Davies Unattached F 04:46:36
320th 359 Dave Weston Long Eaton running Club M40 04:46:41
321st 145 Anthony Harper Unattached M50 04:48:05
322nd 82 Steve Dawes Unattached M40 04:48:22
323rd 172 David Hughes Unattached M40 04:53:22
324th 308 Sallyann Smith Sheffield Triathlon Club F50 04:53:24
325th 224 Glenn Mead Unattached M40 04:53:26
326th 150 Philip Harrop Worksop Harriers M40 04:55:28
327th 213 Chris Marshall - Unitt Hallamshire Harriers M 05:02:20
328th 160 Phill Hickling Unattached M50 05:03:37
329th 103 Claire Elsworth Goyt Valley Striders F 05:07:14
330th 244 Emma Packham Rotherham Harriers AC F 05:07:30
331st 184 Mary Jones Goyt Valley Striders F40 05:07:45
332nd 236 Colin Murphy Unattached M40 05:08:27
333rd 357 Melanie Watts Goyt Valley Striders F40 05:44:09
dnf 263 Stephen Pope Unattached M40  
disq 25 Karen Bentley Rothervalley Swallows F40 05:06:06